How many grams in a cup of cocoa powder?
1 cup (US) = 86 g
1 metric cup (250 ml) = 91 g
1 tablespoon = 5.4 g, 1 teaspoon = 1.8 g
Cups to grams
| Cups | cup (US) | metric cup (250 ml) |
|---|---|---|
| ⅛ | 11 g | 11 g |
| ¼ | 22 g | 23 g |
| ⅓ | 29 g | 30 g |
| ½ | 43 g | 45 g |
| ⅔ | 57 g | 61 g |
| ¾ | 65 g | 68 g |
| 1 | 86 g | 91 g |
| 1½ | 129 g | 136 g |
| 2 | 172 g | 182 g |
| 3 | 258 g | 273 g |
| 4 | 344 g | 364 g |
Grams to cups
| Grams | US cups | Metric cups | Ounces |
|---|---|---|---|
| 10 g | ⅛ | ⅛ | 0.35 |
| 25 g | 0.29 | 0.28 | 0.88 |
| 50 g | 0.58 | 0.55 | 1.76 |
| 100 g | 1.16 | 1.1 | 3.53 |
| 125 g | 1.45 | 1⅜ | 4.41 |
| 150 g | 1¾ | 1⅔ | 5.29 |
| 200 g | 2⅓ | 2.2 | 7.05 |
| 250 g | 2.91 | 2¾ | 8.82 |
| 300 g | 3½ | 3.3 | 10.6 |
| 400 g | 4⅔ | 4.4 | 14.1 |
| 500 g | 5.81 | 5½ | 17.6 |
| 1,000 g | 11⅝ | 11 | 35.3 |
Spoons to grams
| Cups | tsp | tbsp |
|---|---|---|
| 1 | 1.8 g | 5.4 g |
| 2 | 3.6 g | 11 g |
| 3 | 5.4 g | 16 g |
| 4 | 7.2 g | 22 g |
| 5 | 9 g | 27 g |
| 6 | 11 g | 32 g |
| 8 | 14 g | 43 g |
Source: USDA SR Legacy, food 19165 “Cocoa, dry powder, unsweetened”, measure “cup” = 86 g.
Other baking essentials
Frequently asked questions
How many grams is 1 cup of cocoa powder?
One US cup (236.6 ml) of cocoa powder weighs about 86 g. A metric cup of 250 ml holds about 91 g.
How many cups is 100 g of cocoa powder?
100 g of cocoa powder is about 1.16 US cups.
How many grams is a tablespoon of cocoa powder?
A tablespoon of cocoa powder weighs about 5.4 g and a teaspoon about 1.8 g.
Why do my results differ from the chart?
Volume depends on how you fill the cup: packing, sifting or settling changes the weight. For baking, weigh ingredients on a kitchen scale.